Water and sewage
Specification IS:1239 (Part-1) 2004 - DIN 2439, DIN 2440, DIN 2441 (Equivalent BS : 1387 : 1985 / EN 10255 : 2004 / DIN 2444)
₹ 59 / Kg Get Latest Price
| Unit Pipe Length | 6 m |
| Weight | 5-1500 kg |
| Technique | Hot Rolled |
| Pipe Section | Round |
| Country of Origin | Made in India |
Minimum order quantity: 15000 Kg
| Specification IS:1239 (Part-1) 2004 - DIN 2439, DIN 2440, DIN 2441 (Equivalent BS : 1387 : 1985 / EN 10255 : 2004 / DIN 2444) |
₹ 55 / Kg Get Latest Price
| Unit Pipe Length | 6 meter |
| Material | MS |
| Rusting | No |
| Technique | Hot Rolled |
| Pipe Section | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1500 Kg
₹ 55 / Kg Get Latest Price
| Material Grade | FE330/410 |
| Brand | Jindal |
| Surface Treatment | Galvanized |
| Unit Pipe Length | 6 meter |
| Shape | Round |
| Color | Black |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 56.50 / Kg Get Latest Price
| Outer Diameter | 150 mm |
| Wall Thickness | 10 mm |
| Form | ERW |
| Thickness | >5 mm |
| Unit Pipe Length | 9 meter |
| Material | MS |
| Surface Treatment | Galvanized |
| Technique | Hot Rolled |
| Class | C Class |
| Pipe Section | Round |
| Brand | Rky Engineering |
| Country of Origin | Made in India |
₹ 54 / Kg Get Latest Price
| Shape | Round |
| Unit Pipe Length | 6 m |
| Material | Mild steel |
| Rusting | No |
| Color | black |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 55 / Kg Get Latest Price
| Size/Diameter | 6 inches |
| Brand | JINDAL HISSAR |
| Surface Treatment | Galvanized |
| Pipe Section | Round |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Kg
₹ 58 / Kg Get Latest Price
| Outer Diameter | 50 mm |
| Wall Thickness | 2 mm |
| Shape | Round |
| Pipe Length | 6 m |
| Unit Pipe Length | 6 meter |
| Surface Finish | Black |
| Size/Diameter | 2-5 inch |
| End Type | Plain End |
| Grade | IS 1239 |
| Thickness | 10 mm |
| Rusting | No |
| Application | Fencing, Gas Pipeline, Structural, Scaffolding, Water Supply, Fire Fighting, Compressed Air |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Technique | Hot Rolled |
| Brand | Surya |
| Country of Origin | Made in India |
Minimum order quantity: 1500 Kg
| Specification IS:1239 (Part-1) 2004 - DIN 2439, DIN 2440, DIN 2441 (Equivalent BS : 1387 : 1985 / EN 10255 : 2004 / DIN 2444) |
₹ 78 / Kg Get Latest Price
| Outer Diameter | 25 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 20 |
| Grade | ASTM A106 Gr B |
| Pipe Length | 6 m |
| End Type | Plain End |
| Surface Finish | Black |
| Application | Boiler, High Pressure, Oil And Gas, Automotive, Hydraulic, Chemical |
| Section Shape | Round |
| Manufacturing Process | Seamless |
Minimum order quantity: 1500 Kg
₹ 58 / Kg Get Latest Price
| Outer Diameter | 50 mm |
| Wall Thickness | 2 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 1239 |
| Application | Water Supply, Structural, Fire Fighting, Fencing, Gas Pipeline, Scaffolding, Compressed Air |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Jindal |
Minimum order quantity: 1500 Kg
MS Black Pipe = Mild Steel Black Pipe — pipes made of low-carbon mild steel with a dark/black mill finish (not galvanized).
They are usually round steel tubes used for fluid transport (water, gas), fire protection systems, scaffolding, structural support, etc.
Material: Mild steel (low carbon, easy to weld)
Finish: Black hot-rolled / mill finish (dark surface)
Shape: Round (most common), also available as square/rectangular.
Lengths: Often supplied in 6 m or 12 m lengths.
Standards: IS1239 (light, medium, heavy classes), BS/EN standards for some.
Sizes: From ~15 mm up to several hundred mm outer diameter.
Water & sewage transport
Fire-fighting systems
Plumbing and HVAC
Scaffolding and structural uses
Mechanical fabrication & engineering applications
₹ 59 / Kg Get Latest Price
| Thickness | 1-2 mm |
| Unit Pipe Length | 6 m |
| Material | MS |
| Brand | Tata |
| Technique | Hot Rolled |
| Pipe Section | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1500 Kg
| Specification IS:1239 (Part-1) 2004 - DIN 2439, DIN 2440, DIN 2441 (Equivalent BS : 1387 : 1985 / EN 10255 : 2004 / DIN 2444) |
Rukmini Devi Rangu (Proprietor)
RKY Engineering
Bhavyas Vankineni Pride, Flat No-208, Srinivasa Nagar Colony, Madhura Nagar, Nizampet
Hyderabad - 500090, Telangana, India