Pioneers in the industry, we offer wpil vertical turbine pump, erection of vertical turbine pump, flow more vertical turbine pump, wilo vertical turbine pump, municipal water pump and kirloskar large vertical turbine pump from India.
₹ 900000 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 10000 LPM |
| Motor Phase/Stage | Three Phase |
| Voltage | 440V |
| Motor Horsepower | 500HP |
| Motor Speed | 2800 RPM |
| Frequency | 60 Hz |
| Finishing | Powder Coated |
| Power Source | Electric |
| Country of Origin | Made in India |
| Pack Type | Box |
| Color | Black |
| Max Flow Rate | 500m3/hr |
| Head | 50METERS |
₹ 5000 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 4000 LPM |
| Max Flow Rate | 100m3/hr |
| Voltage | 230 V |
| Material | CS |
| Motor Phase | Three Phase |
| Power Source | Electric |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
| Power Souce | Electric |
₹ 500000 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 10000 LPM |
| Voltage | 440V |
| Motor Horsepower | 100HP |
| Max Flow Rate | 500m3/hr |
| Head | 300METER |
Minimum order quantity: 1 Piece
Applications & Services:
₹ 600000 / Piece Get Latest Price
| Motor Horsepower | 500HP |
| Max Flow Rate(Litre/Min) | 10000 LPM |
| Voltage | 440Volts |
| Country of Origin | Made in India |
| Max Flow Rate | 500m3/hr |
| Head | 50Meters |
Minimum order quantity: 1 Piece
Product Feature
Application
Wilo Vertical Turbine pump is normally used in high-flow applications
₹ 5000 / Piece Get Latest Price
| Power | 10 HP |
| Head | 50 Meter |
| Max Flow Rate | 500m3/hr |
| Application | Municipal Water Pumps |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Product Feature
Application
Vertical Turbine pump is normally used in high-flow applications
₹ 30000 / Piece Get Latest Price
| Max Flow Rate(Litre/Min) | 10000 LPM |
| Motor Phase/Stage | Three Phase |
| Max Flow Rate | 500m3/hr |
| Head | 50meters |
| Motor Speed | 2800 RPM |
| Voltage | 440 V |
| Usage/Application | irrigation |
| Frequency | 60 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
| Packaging Type | Wooden Box |
| IP Rating | IP56 |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Motor Power | 50hp |
| Pump Type | vertical turbine pump |
| Material of Construction | Stainless Steel |
| Motor Phase | Three Phase |
| Max Flow Rate(Litre/Min) | 10000 LPM |
| Capacity | Above 500 m³/hr |
| Head | 50METERS |
| Size | 100x100 mm (4x4") |
| Voltage | 440 V |
| Motor Horsepower | 250 HP |
| Max Flow Rate | 500m3/hr |
| Power Source | Electric |
| Phase | Three Phase |
| Motor Speed | 2200 RPM |
| Impeller Type | Closed |
| Frequency | 50 Hz |
| Brand | Crompton |
| Seal Type | Gland Packing |
| Usage/Application | INDUSTRIAL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Series | Sewage |
| Pump Type | Sewage |
| Power | Above 15 HP |
| Max Flow Rate(Litre/Min) | 10000 LPM |
| Phase | Three Phase |
| Head Range | 81–120 m |
| Head | 200 |
| Discharge Range | 151–250 LPM |
| Voltage | 440v |
| Motor Horsepower | 500 |
| Material | cast iron |
| Max Flow Rate | 500m3/hr |
| Application | Irrigation |
| Suction Size | 80 mm |
| Outlet Size | 80 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Rukmini Devi Rangu (Proprietor)
RKY Engineering
Bhavyas Vankineni Pride, Flat No-208, Srinivasa Nagar Colony, Madhura Nagar, Nizampet
Hyderabad - 500090, Telangana, India